Winning Times
Event winners for Open (Type A) events up to 31st August. Sorted by fastest time.
Men
10 Miles
| Winner | Time | Course | Date |
| T Gibb | 00:19:51 | H10/8 | 20-May |
| J Boyman | 00:20:26 | H10/8 | 10-May |
| R Prebble | 00:20:28 | H10/1 | 28-Jun |
| S Golla | 00:20:30 | H10/17r | 12-Jul |
| J Boyman | 00:20:31 | H10/8 | 17-May |
| D McGraw | 00:20:35 | H10/17r | 10-May |
| R Hughes | 00:20:38 | H10/8 | 21-Jun |
| R Prebble | 00:20:45 | H10/8 | 02-Aug |
| R Prebble | 00:21:03 | H10/17r | 21-Mar |
| P Kench | 00:21:05 | H10/17r | 26-Apr |
| S Golla | 00:21:26 | H2.5/20 | 26-Aug |
| G Weeks | 00:22:30 | H10/10 | 06-Aug |
| G Weeks | 00:23:06 | HCC234 | 04-Jun |
| P Cockbain | 00:25:52 | HCC180 | 30-Mar |
25 Miles
| Winner | Time | Course | Date |
| J Tuckett | 00:49:06 | H25/2 | 04-May |
| T Gibb | 00:50:41 | H25/1 | 26-Apr |
| R Simmonds | 00:51:16 | H25/2 | 01-Jun |
| R Prebble | 00:51:19 | H25/2 | 18-May |
| R Prebble | 00:51:24 | H25/8 | 14-Jun |
| R Prebble | 00:51:27 | H25/8 | 23-Aug |
| A Brown | 00:51:59 | H25/17 | 03-May |
| D Axford | 00:52:35 | H25/1 | 17-Aug |
| M Smith | 00:52:46 | H25/2 | 03-Aug |
| L Harding | 00:53:13 | H25/8 | 19-Apr |
| J Tuckett | 00:53:22 | H25/1 | 29-Jun |
| M Paul | 00:53:39 | H25/88 | 09-Aug |
| N Gardner | 00:53:41 | H25/17 | 11-May |
| N Gardner | 00:54:01 | H25/17f | 20-Apr |
| A Goatley | 00:55:10 | H25/1 | 26-Jul |
50 Miles
| Winner | Time | Course | Date |
| N Bowdler | 01:46:20 | H50/8 | 04-May |
| L Harding | 01:47:15 | H50/8 | 13-Jul |
| J Tuckett | 01:47:35 | H50/1a | 15-Jun |
| N Gardiner | 01:48:16 | H50/17 | 08-Jun |
| I Greenstreet | 01:58:13 | H50/1a | 20-Jul |
100 Miles
| Winner | Time | Course | Date |
| P Dring | 03:48:34 | H100/88 | 25-May |
Other distances
| Winner | Time | Course | Date |
| J Tuckett | 00:31:03 | H15/10 | 13-Apr |
| W Sybrandy | 01:07:27 | H29/18 | 31-Aug |
| D Dent | 01:10:46 | H29/18 | 16-Mar |
| R Simmonds | 01:19:46 | H29/19 | 29-Mar |
| W Girvan | 01:05:16 | H30/8 | 07-Jun |
| R Simmonds | 01:14:28 | H31/9 | 24-Mar |
| J Boyman | 01:15:01 | H31/7 | 27-Apr |
Women
10 Miles
| Winner | Time | Course | Date |
| J Shaw | 00:22:22 | H10/8 | 17-May |
| D Tinn | 00:22:53 | H10/1 | 28-Jun |
| G Reynolds | 00:23:11 | H10/8 | 21-Jun |
| R Eyles | 00:23:39 | H2.5/20 | 26-Aug |
| L Walkling | 00:23:45 | H10/8 | 20-May |
| N Xandora | 00:24:34 | H10/17r | 26-Apr |
| G Reynolds | 00:25:01 | H10/8 | 10-May |
| G Reynolds | 00:25:28 | H10/8 | 02-Aug |
| M Ayres | 00:25:30 | H10/10 | 06-Aug |
| A Scarsbrook | 00:25:33 | H10/17r | 12-Jul |
| D Tinn | 00:26:05 | H10/17r | 21-Mar |
| G Reynolds | 00:27:22 | HCC234 | 04-Jun |
| G Henderson | 00:27:34 | H10/17r | 10-May |
| G Reynolds | 00:30:32 | HCC180 | 30-Mar |
25 Miles
| Winner | Time | Course | Date |
| K Robinson | 00:57:44 | H25/8 | 14-Jun |
| D Tinn | 00:58:11 | H25/2 | 01-Jun |
| D Tinn | 00:58:17 | H25/2 | 04-May |
| D Tinn | 01:00:09 | H25/2 | 18-May |
| D Tinn | 01:00:20 | H25/1 | 26-Apr |
| M Rickman | 01:01:15 | H25/8 | 23-Aug |
| M Ayres | 01:01:28 | H25/1 | 26-Jul |
| C Essex | 01:01:33 | H25/17 | 11-May |
| L Taylor | 01:02:44 | H25/8 | 19-Apr |
| M Ayres | 01:02:54 | H25/2 | 03-Aug |
| L Seymour | 01:04:17 | H25/1 | 17-Aug |
| R Fenton | 01:04:47 | H25/17 | 03-May |
| M Goodway | 01:05:03 | H25/1 | 29-Jun |
| R Battison | 01:06:44 | H25/88 | 09-Aug |
| M Goodway | 01:08:16 | H25/17f | 20-Apr |
50 Miles
| Winner | Time | Course | Date |
| C Ella | 02:03:33 | H50/8 | 04-May |
| C Essex | 02:03:56 | H50/8 | 13-Jul |
| D Tinn | 02:08:21 | H50/1a | 20-Jul |
| M Rickman | 02:10:09 | H50/1a | 15-Jun |
| A Zebedee | 02:22:35 | H50/17 | 08-Jun |
100 Miles
| Winner | Time | Course | Date |
| M Ayres | 04:30:27 | H100/88 | 25-May |
Other distances
| Winner | Time | Course | Date |
| D Tinn | 00:36:58 | H15/10 | 13-Apr |
| H Boatman | 01:21:42 | H29/18 | 31-Aug |
| T Simmons | 01:22:44 | H29/18 | 16-Mar |
| J Lloyd-Jones | 01:32:27 | H29/19 | 29-Mar |
| M Goodway | 01:19:14 | H30/8 | 07-Jun |
| J Barlett | 01:46:15 | H31/9 | 24-Mar |
| F Pressner | 01:53:19 | H31/7 | 27-Apr |