H50/1A(2005)Maps 174 and 175. Revised Bath Road ‘50’ course. | ||
| Course notes & restrictions. In 2008 pedestrian controlled traffic lights will be installed in Woolhapton. Organisers of TTs using this course should position an observer at these lights to report any incidents affecting the riders or the public. Sundays. Last rider to start before 09:00. No Friday events. Saturdays. Earliest start 10:00. Monday - Thursday. No start before 19:30. | ||
| OS_Ref | Description | Dist |
|---|---|---|
| 583666 | START at the western exit of the lay-by on the south side of the A4 at the top of ‘Sunrising Hill’ 10 feet west of a lamp post marked WM43 situated at the western end of the large wooded island between the A4 and the lay-by. After 35 yards join the A.4. (Great care of traffic from behind over the hill on the right-hand bend) (M1) | 00.000 |
| 541668 | Proceed westwards to go through Woolhampton and Midgham to the Kennet Park rbt ,to go straight across (M2) 2nd exit keeping on the A.4. | 2.647 |
| 532672 | Continue to the Thatcham Rbt (1stTURN)(M3,M4) , signal, move into the right-hand lane, circle and take the third exit. | 3.412 |
| 541668 | Retrace to the Kennet Park rbt. | 4.021 |
| 603676 | Go straight across (Sign) and continue to go through Midgham and Woolhampton to the Aldermaston rbt(M5). | 8.054 |
| 632707 | Go straight across keeping on the A.4 to the Pangbourne Rbt at the junction with the A.340.(2nd/TURN) take the Fifth Exit (M6,7,8,9) back on to the A.4. | 10.922 |
| 603676 | Retrace on the Bath Road to go straight across the Aldermaston rbt (M 10) | 13.591 |
| 583666 | Continue to go past the Start point lay-by. (1st lap) | 14.974 |
| 583666 | Continue to repeat course (2nd Lap) | 29.948 |
| 583666 | Continue to complete a third lap going past the Start point. | 44.922 |
| 541668
532672 541668 558666 |
Continue to go straight across the Kennet Park rbt to the Thatcham rbt (7th TURN)(M3,M4) Retrace to the Kennet Park Rbt(M) going straight across on the A.4 to LP47 at the eastern end of the bus stop lay-by just beyond the large sign"Your Pets Shop" and the entrance to ‘Garth House’ where FINISH. | 47.570 48.33548.943 50 miles |